Two months in a row comics with strong female leads have dominated the comics market: in February, it was Orphan Black, and in March, it was Princess Leia. Print runs and sales figures were so high for these books, in excess of 300k each, that you would think you were looking at sales figures from the 1960s, and not 2015. Hopefully this is not just an anachronism, but a sign that the comics market is heading into a strong and certain future, and possibly a sign that comics with a strong female interest are the key to reactivating a strong comics market.
The other immediately noticeable trend is that, at least in terms of dollar share, Marvel has more of a lead on DC than DC does on Image, which has usually been a distant third to the “Big Two.” This month, DC Comics is nearer to Image comics than to Marvel comics in terms of dollar sales. DC has traditionally been in more of a strong second place compared to Marvel, while in recent months there does seem to be a continuing trend in the fact that Marvel seems to be gradually pulling away from DC and increasing their margin. This is also an under-performing month for DC on the graphic novel lists, which is usually one of DC’s strengths. However, DC and DC licensees are selling a lot of product on the Books and Toys lists.
The third immediately perceptible takeaway is the growth at IDW and Titan Comics. IDW’s market share seems to be climbing gradually closer to Image’s, no doubt given a boost by Orphan Black, and Titan Comics, due to the might of Doctor Who, is performing very well on the Small Press Comics and Graphic Novel lists.
TOP 300 Comics
QtyRank | DollarRank | Index | ITEM_CODES | DESC_1 | SRP | VendName |
1 | 1 | 346.21 | JAN150727-M | PRINCESS LEIA #1 | $3.99 | MAR |
2 | 2 | 220.06 | JAN150742-M | STAR WARS #3 | $3.99 | MAR |
3 | 6 | 212.09 | DEC140815-M | GUARDIANS TEAM-UP #1 | $3.99 | MAR |
4 | 3 | 146.14 | JAN150785-M | SPIDER-GWEN #2 | $3.99 | MAR |
5 | 4 | 131.39 | JAN150738-M | PRINCESS LEIA #2 | $3.99 | MAR |
6 | 5 | 125.96 | JAN150779-M | AMAZING SPIDER-MAN #16 | $3.99 | MAR |
7 | 7 | 117.28 | JAN150769-M | HOWARD THE DUCK #1 | $3.99 | MAR |
8 | 8 | 116.23 | JAN150740-M | DARTH VADER #3 | $3.99 | MAR |
9 | 9 | 100.00 | JAN150229-M | BATMAN ARKHAM KNIGHT #1 | $3.99 | DC |
10 | 11 | 99.87 | JAN150781-M | AMAZING SPIDER-MAN #16.1 | $3.99 | MAR |
11 | 12 | 96.32 | JAN150825-M | THOR #6 | $3.99 | MAR |
12 | 14 | 94.68 | JAN150783-M | SILK #2 | $3.99 | MAR |
13 | 19 | 91.92 | JAN150615 | WALKING DEAD #139 (MR) | $2.99 | IMA |
14 | 21 | 91.32 | DEC140346-M | HARLEY QUINN #15 | $2.99 | DC |
15 | 20 | 91.14 | JAN150614 | WALKING DEAD #138 (MR) | $2.99 | IMA |
16 | 13 | 90.91 | JAN150761-M | ALL NEW HAWKEYE #1 | $3.99 | MAR |
17 | 29 | 84.50 | JAN150567-M | DESCENDER #1 (MR) | $2.99 | IMA |
18 | 10 | 84.35 | JAN150752-M | GUARDIANS OF GALAXY #25 | $4.99 | MAR |
19 | 17 | 79.83 | JAN150746-M | ALL NEW X-MEN #39 | $3.99 | MAR |
20 | 18 | 76.61 | JAN150333-M | DETECTIVE COMICS #40 | $3.99 | DC |
21 | 30 | 74.92 | JAN150704 | SAGA #26 (MR) | $2.99 | IMA |
22 | 31 | 73.60 | JAN150323-M | BATMAN AND ROBIN #40 | $2.99 | DC |
23 | 15 | 70.47 | JAN150791-M | AMAZING SPIDER-MAN SPECIAL #1 | $4.99 | MAR |
24 | 23 | 69.35 | JAN150815-M | AVENGERS #42 | $3.99 | MAR |
25 | 22 | 68.60 | DEC140307-M | SUPERMAN #39 | $3.99 | DC |
26 | 24 | 67.75 | DEC140928-M | UNCANNY X-MEN #32 | $3.99 | MAR |
27 | 16 | 66.79 | JAN150233-M | MULTIVERSITY ULTRA COMICS #1 | $4.99 | DC |
28 | 25 | 65.71 | NOV140843 | ALL NEW X-MEN #37 | $3.99 | MAR |
29 | 26 | 61.27 | JAN150872-M | DEADPOOL #43 | $3.99 | MAR |
30 | 46 | 60.74 | JAN150300 | BATMAN ETERNAL #48 | $2.99 | DC |
31 | 27 | 60.66 | JAN150812-M | NEW AVENGERS #31 | $3.99 | MAR |
32 | 48 | 60.43 | JAN150301 | BATMAN ETERNAL #49 | $2.99 | DC |
33 | 49 | 60.14 | JAN150303 | BATMAN ETERNAL #51 | $2.99 | DC |
34 | 50 | 60.03 | JAN150302 | BATMAN ETERNAL #50 | $2.99 | DC |
35 | 28 | 59.27 | JAN150316-M | BATMAN SUPERMAN #20 | $3.99 | DC |
36 | 52 | 59.06 | JAN150560-M | CHRONONAUTS #1 (MR) | $3.50 | IMA |
37 | 53 | 57.78 | JAN150342-M | GREEN LANTERN #40 | $2.99 | DC |
38 | 55 | 56.96 | JAN150321-M | BATGIRL #40 | $2.99 | DC |
39 | 56 | 55.77 | JAN150330-M | GRAYSON #8 | $2.99 | DC |
40 | 32 | 55.74 | JAN150758-M | LEGENDARY STAR LORD #10 | $3.99 | MAR |
41 | 33 | 55.47 | JAN150749-M | GUARDIANS TEAM-UP #3 | $3.99 | MAR |
42 | 34 | 55.39 | JAN150814 | NEW AVENGERS #32 | $3.99 | MAR |
43 | 36 | 54.69 | JAN150787-M | SPIDER-WOMAN #5 | $3.99 | MAR |
44 | 35 | 54.21 | JAN150874 | DEADPOOL #44 | $3.99 | MAR |
45 | 58 | 53.92 | JAN150311 | DETECTIVE COMICS ENDGAME #1 | $2.99 | DC |
46 | 38 | 53.05 | JAN150820-M | ALL NEW CAPTAIN AMERICA #5 | $3.99 | MAR |
47 | 40 | 52.40 | DEC140819-M | GUARDIANS TEAM-UP #2 | $3.99 | MAR |
48 | 37 | 52.39 | JAN150265-M | FLASH #40 | $3.99 | DC |
49 | 62 | 52.36 | JAN150276-M | TEEN TITANS #8 | $2.99 | DC |
50 | 39 | 52.16 | JAN150291-M | ACTION COMICS #40 | $3.99 | DC |
51 | 83 | 51.97 | JAN150696 | OUTCAST BY KIRKMAN & AZACETA #7 (MR) | $2.99 | IMA |
52 | 41 | 51.25 | JAN150798-M | ROCKET RACCOON #9 | $3.99 | MAR |
53 | 65 | 50.75 | DEC140775-M | WYTCHES #5 (MR) | $2.99 | IMA |
54 | 43 | 50.69 | JAN150838-M | ANT-MAN #3 | $3.99 | MAR |
55 | 42 | 50.66 | JAN150830-M | SUPERIOR IRON MAN #6 | $3.99 | MAR |
56 | 45 | 48.32 | JAN150861 | RETURN OF LIVING DEADPOOL #2 | $3.99 | MAR |
57 | 47 | 45.76 | JAN150778 | SPIDER-MAN 2099 #10 | $3.99 | MAR |
58 | 51 | 44.97 | JAN150849-M | FANTASTIC FOUR #644 | $3.99 | MAR |
59 | 81 | 44.26 | JAN150859-M | MS MARVEL #13 | $2.99 | MAR |
60 | 79 | 44.23 | JAN150261-M | AQUAMAN #40 | $2.99 | DC |
61 | 80 | 44.21 | JAN150312 | BATGIRL ENDGAME #1 | $2.99 | DC |
62 | 54 | 43.30 | JAN150254-M | JUSTICE LEAGUE UNITED #10 | $3.99 | DC |
63 | 82 | 43.22 | JAN150259-M | DEATHSTROKE #6 | $2.99 | DC |
64 | 57 | 42.14 | JAN150876-M | X-MEN #25 | $3.99 | MAR |
65 | 86 | 41.55 | JAN150274 | NEW SUICIDE SQUAD #8 | $2.99 | DC |
66 | 90 | 40.91 | JAN150223 | NEW 52 FUTURES END #44 (WEEKLY) | $2.99 | DC |
67 | 98 | 40.66 | DEC140602-M | SPAWN RESURRECTION #1 | $2.99 | IMA |
68 | 118 | 40.48 | JAN150571-M | SOUTHERN CROSS #1 | $2.99 | IMA |
69 | 91 | 40.41 | JAN150224 | NEW 52 FUTURES END #45 (WEEKLY) | $2.99 | DC |
70 | 61 | 40.37 | JAN150855 | DAREDEVIL #14 | $3.99 | MAR |
71 | 92 | 40.32 | JAN150225 | NEW 52 FUTURES END #46 (WEEKLY) | $2.99 | DC |
72 | 59 | 40.14 | JAN150345-M | GREEN LANTERN CORPS #40 | $3.99 | DC |
73 | 60 | 40.14 | JAN150807-M | THANOS VS HULK #4 | $3.99 | MAR |
74 | 93 | 40.11 | JAN150226 | NEW 52 FUTURES END #47 (WEEKLY) | $2.99 | DC |
75 | 63 | 39.82 | JAN150756-M | NOVA #28 | $3.99 | MAR |
76 | 64 | 39.72 | JAN150777 | MILES MORALES ULTIMATE SPIDER-MAN #11 | $3.99 | MAR |
77 | 44 | 39.60 | JAN150430-M | JEM & THE HOLOGRAMS #1 [*] | $3.99 | IDW |
78 | 96 | 38.74 | JAN150349-M | SINESTRO #11 | $2.99 | DC |
79 | 66 | 38.22 | JAN150866 | WOLVERINES #9 | $3.99 | MAR |
80 | 68 | 37.76 | DEC140809-M | STAR WARS #2 | $3.99 | MAR |
81 | 67 | 37.66 | JAN150867 | WOLVERINES #10 | $3.99 | MAR |
82 | 100 | 37.35 | JAN150694-M | NAMELESS #2 (MR) | $2.99 | IMA |
83 | 101 | 37.34 | JAN150249 | EARTH 2 #32 | $2.99 | DC |
84 | 69 | 37.05 | JAN150868 | WOLVERINES #11 | $3.99 | MAR |
85 | 70 | 36.93 | JAN150875 | AMAZING X-MEN #18 | $3.99 | MAR |
86 | 71 | 36.70 | JAN150846 | HULK #13 | $3.99 | MAR |
87 | 72 | 36.52 | JAN150869 | WOLVERINES #12 | $3.99 | MAR |
88 | 73 | 36.29 | JAN150832-M | UNBEATABLE SQUIRREL GIRL #3 | $3.99 | MAR |
89 | 107 | 36.22 | JAN150314-M | CATWOMAN #40 | $2.99 | DC |
90 | 106 | 36.21 | JAN150297-M | SUPERGIRL #40 | $2.99 | DC |
91 | 74 | 35.82 | JAN150863 | SPIDER-MAN AND X-MEN #4 | $3.99 | MAR |
92 | 121 | 35.64 | JAN150671-M | BLACK SCIENCE #12 (MR) | $3.50 | IMA |
93 | 75 | 34.90 | JAN150845 | HULK #12 | $3.99 | MAR |
94 | 76 | 34.84 | JAN150802 | ANGELA ASGARDS ASSASSIN #4 | $3.99 | MAR |
95 | 77 | 34.82 | JAN150828-M | INHUMAN #13 | $3.99 | MAR |
96 | 78 | 33.87 | JAN150257-M | JUSTICE LEAGUE DARK #40 | $3.99 | DC |
97 | 116 | 33.24 | JAN151636-M | NINJAK #1 | $3.99 | VAL |
98 | 112 | 32.50 | JAN150243 | EARTH 2 WORLDS END #22 | $2.99 | DC |
99 | 113 | 32.44 | JAN150244 | EARTH 2 WORLDS END #23 | $2.99 | DC |
100 | 115 | 32.28 | JAN150245 | EARTH 2 WORLDS END #24 | $2.99 | DC |
101 | 117 | 32.11 | JAN150246 | EARTH 2 WORLDS END #25 | $2.99 | DC |
102 | 102 | 31.50 | DEC140730 | EAST OF WEST #18 | $3.50 | IMA |
103 | 161 | 31.36 | JAN150568-M | INVISIBLE REPUBLIC #1 (MR) | $2.99 | IMA |
104 | 87 | 31.24 | JAN150862 | MAGNETO #16 | $3.99 | MAR |
105 | 88 | 31.22 | JAN150843 | MOON KNIGHT #13 | $3.99 | MAR |
106 | 123 | 30.69 | JAN150575 | RED ONE #1 (MR) | $2.99 | IMA |
107 | 94 | 29.91 | JAN150803-M | CAPTAIN MARVEL #13 | $3.99 | MAR |
108 | 156 | 29.68 | DEC140621-M | SURFACE #1 (MR) | $3.50 | IMA |
109 | 95 | 29.49 | JAN150853-M | BLACK WIDOW #16 | $3.99 | MAR |
110 | 99 | 28.80 | DEC140910 | SILVER SURFER #10 | $3.99 | MAR |
111 | 132 | 27.79 | JAN150327-M | GOTHAM ACADEMY #6 | $2.99 | DC |
112 | 111 | 27.79 | JAN150721-M | WICKED & DIVINE #9 (MR) | $3.50 | IMA |
113 | 89 | 27.62 | DEC140512-M | MY LITTLE PONY FRIENDSHIP IS MAGIC #28 | $3.99 | IDW |
114 | 105 | 27.62 | JAN150824 | CAPTAIN AMERICA AND MIGHTY AVENGERS #6 | $3.99 | MAR |
115 | 104 | 27.44 | JAN150347 | GREEN LANTERN NEW GUARDIANS #40 | $3.99 | DC |
116 | 134 | 27.29 | JAN150348 | RED LANTERNS #40 | $2.99 | DC |
117 | 136 | 27.01 | JAN150267 | GREEN ARROW #40 | $2.99 | DC |
118 | 108 | 26.65 | JAN150848 | PUNISHER #16 | $3.99 | MAR |
119 | 109 | 26.61 | JAN150818 | AVENGERS WORLD #18 | $3.99 | MAR |
120 | 84 | 25.63 | JAN150800-M | NOVA ANNUAL #1 | $4.99 | MAR |
121 | 145 | 25.30 | JAN150326 | ARKHAM MANOR #6 | $2.99 | DC |
122 | 114 | 24.49 | JAN150842 | LOKI AGENT OF ASGARD #12 | $3.99 | MAR |
123 | 150 | 24.03 | JAN150329 | GOTHAM BY MIDNIGHT #5 | $2.99 | DC |
124 | 120 | 23.98 | JAN150766-M | BIG THUNDER MOUNTAIN RAILROAD #1 | $3.99 | MAR |
125 | 119 | 23.88 | JAN150796-M | GUARDIANS 3000 #6 | $3.99 | MAR |
126 | 153 | 23.73 | JAN150299 | WORLDS FINEST #32 | $2.99 | DC |
127 | 154 | 23.35 | JAN150332 | RED HOOD AND THE OUTLAWS #40 | $2.99 | DC |
128 | 122 | 23.30 | JAN150878 | NIGHTCRAWLER #12 | $3.99 | MAR |
129 | 97 | 23.00 | JAN150273 | SECRET ORIGINS #11 | $4.99 | DC |
130 | 110 | 22.83 | JAN150511 | MY LITTLE PONY FRIENDSHIP IS MAGIC #29 | $3.99 | IDW |
131 | 157 | 22.66 | JAN150272 | JUSTICE LEAGUE 3000 #15 | $2.99 | DC |
132 | 138 | 22.34 | JAN150572-M | BIG MAN PLANS #1 (MR) | $3.50 | IMA |
133 | 128 | 22.16 | JAN150844 | IRON FIST LIVING WEAPON #10 | $3.99 | MAR |
134 | 158 | 21.91 | JAN150669-M | AUTUMNLANDS TOOTH & CLAW #5 (MR) | $2.99 | IMA |
135 | 129 | 21.79 | JAN150352 | SWAMP THING #40 | $3.99 | DC |
136 | 159 | 21.72 | JAN150084 | FRANKENSTEIN UNDERGROUND #1 | $3.50 | DAR |
137 | 131 | 21.45 | JAN150819 | SECRET AVENGERS #14 | $3.99 | MAR |
138 | 146 | 21.24 | JAN150095-M | BTVS SEASON 10 #13 | $3.50 | DAR |
139 | 167 | 21.19 | JAN150357 | INJUSTICE GODS AMONG US YEAR THREE #11 | $2.99 | DC |
140 | 148 | 21.04 | JAN150097 | HELLBOY AND THE BPRD #4 1952 | $3.50 | DAR |
141 | 170 | 20.91 | JAN150358 | INJUSTICE GODS AMONG US YEAR THREE #12 | $2.99 | DC |
142 | 85 | 20.70 | JAN151086 | LADY MECHANIKA #5 (MR) | $4.99 | BEN |
143 | 133 | 20.68 | JAN150847 | BUCKY BARNES WINTER SOLDIER #6 | $3.99 | MAR |
144 | 124 | 20.31 | DEC140510-M | MY LITTLE PONY FRIENDS FOREVER #14 | $3.99 | IDW |
145 | 125 | 20.19 | JUL140616-M | EDGE OF SPIDER-VERSE #2 | $3.99 | MAR |
146 | 126 | 19.93 | JAN150465 | TMNT ONGOING #44 | $3.99 | IDW |
147 | 178 | 19.83 | JAN150264 | CONSTANTINE #23 | $2.99 | DC |
148 | 139 | 19.76 | JAN150871 | CYCLOPS #11 | $3.99 | MAR |
149 | 155 | 19.69 | JUL140569 | RAT QUEENS #9 (MR) | $3.50 | IMA |
150 | 130 | 19.62 | JAN150513-M | MY LITTLE PONY FRIENDS FOREVER #15 | $3.99 | IDW |
151 | 181 | 19.43 | JAN150353 | BATMAN 66 #21 | $2.99 | DC |
152 | 173 | 19.41 | JAN150586 | MANHATTAN PROJECTS SUN BEYOND THE STARS #1 | $3.50 | IMA |
153 | 361 | 19.20 | JAN151526 | HELLBREAK #1 (MR) | $1.00 | ONI |
154 | 142 | 19.16 | JAN150354 | MORTAL KOMBAT X #4 (MR) | $3.99 | DC |
155 | 186 | 18.87 | JAN150340 | BATWOMAN #40 | $2.99 | DC |
156 | 147 | 18.85 | JAN150835 | OPERATION SIN #3 | $3.99 | MAR |
157 | 188 | 18.72 | JAN150270 | LOBO #6 | $2.99 | DC |
158 | 149 | 18.72 | JAN150870 | STORM #9 | $3.99 | MAR |
159 | 103 | 18.56 | JAN150856-M | MIRACLEMAN #16 (MR) | $5.99 | MAR |
160 | 127 | 18.15 | SEP141634-M | DOCTOR WHO 10TH #8 | $3.99 | TTN |
161 | 199 | 16.98 | JAN150263 | AQUAMAN AND THE OTHERS #11 | $2.99 | DC |
162 | 135 | 16.76 | NOV141640-M | DOCTOR WHO 11TH #9 | $3.99 | TTN |
163 | 160 | 16.74 | NOV140855-M | POWERS #2 (MR) | $3.99 | MAR |
164 | 193 | 16.72 | JAN150719-M | WAYWARD #6 (MR) | $3.50 | IMA |
165 | 137 | 16.32 | DEC140557-M | STAR TREK PLANET OF THE APES #3 [*] | $3.99 | IDW |
166 | 162 | 16.27 | JAN150852 | ALL NEW GHOST RIDER #12 | $3.99 | MAR |
167 | 151 | 16.23 | JAN151250-M | PS BLACKCROSS #1 | $3.99 | DE |
168 | 208 | 16.11 | JAN150837 | MARVELS ANT-MAN PRELUDE #2 | $2.99 | MAR |
169 | 168 | 16.05 | DEC140837-M | SILK #1 | $3.99 | MAR |
170 | 206 | 16.03 | JAN150359 | HE MAN THE ETERNITY WAR #4 | $2.99 | DC |
171 | 140 | 15.89 | DEC141674-M | DOCTOR WHO 12TH #6 | $3.99 | TTN |
172 | 169 | 15.88 | DEC140920 | ELEKTRA #11 | $3.99 | MAR |
173 | 141 | 15.86 | DEC141672-M | DOCTOR WHO 11TH #10 | $3.99 | TTN |
174 | 166 | 15.73 | JAN150141 | CONAN RED SONJA #3 | $3.99 | DAR |
175 | 171 | 15.69 | JAN150398 | ASTRO CITY #21 | $3.99 | DC |
176 | 143 | 15.57 | JAN150472-M | STAR TREK PLANET OF THE APES #4 [*] | $3.99 | IDW |
177 | 172 | 15.56 | JAN150360 | SENSATION COMICS FEATURING WONDER WOMAN #8 | $3.99 | DC |
178 | 176 | 15.16 | JAN150805-M | DARK TOWER DRAWING THREE HOUSE CARDS #1 (MR) | $3.99 | MAR |
179 | 144 | 15.15 | JAN150593 | NAILBITER HACK SLASH HACK SLASH NAILBITER ONE SHOT (MR) | $4.99 | IMA |
180 | 163 | 14.58 | JUL141142-M | RED SONJA #15 | $3.99 | DE |
181 | 152 | 14.54 | JAN150458-M | ORPHAN BLACK #2 [*] | $3.99 | IDW |
182 | 164 | 14.53 | JAN150434-M | TRANSFORMERS #39 COMBINER WARS OPENING SALVO | $3.99 | IDW |
183 | 205 | 14.50 | JAN150085-M | PASTAWAYS #1 | $3.99 | DAR |
184 | 183 | 14.19 | JAN151113 | BILL & TED MOST TRIUMPHANT RETURN #1 | $3.99 | BOO |
185 | 201 | 14.05 | JAN150087-M | ANGEL AND FAITH SEASON 10 #12 | $3.50 | DAR |
186 | 202 | 13.93 | OCT140766 | SPREAD #6 (MR) | $3.50 | IMA |
187 | 220 | 13.91 | JAN150356 | FLASH SEASON ZERO #6 | $2.99 | DC |
188 | 174 | 13.86 | JAN150438-M | TRANSFORMERS WINDBLADE COMBINER WARS #1 | $3.99 | IDW |
189 | 203 | 13.84 | JAN150703 | RUMBLE #4 (MR) | $3.50 | IMA |
190 | 191 | 13.74 | JAN150841 | DEATHLOK #6 | $3.99 | MAR |
191 | 227 | 13.36 | JAN150674 | CHEW #47 (MR) | $2.99 | IMA |
192 | 179 | 13.33 | JAN151187-M | ADVENTURE TIME #38 | $3.99 | BOO |
193 | 180 | 13.24 | JAN151158 | MUNCHKIN #3 | $3.99 | BOO |
194 | 182 | 13.13 | JAN150407 | SUICIDERS #2 (MR) [*] | $3.99 | DC |
195 | 237 | 13.09 | JAN150112 | LADY KILLER #3 | $3.50 | DAR |
196 | 209 | 12.81 | JAN151649-M | DIVINITY #2 | $3.99 | VAL |
197 | 185 | 12.81 | JAN150469-M | STAR TREK ONGOING #43 | $3.99 | IDW |
198 | 184 | 12.79 | DEC140722 | CASANOVA ACEDIA #2 (MR) [*] | $3.99 | IMA |
199 | 198 | 12.76 | JAN150395 | FABLES THE WOLF AMONG US #3 (MR) | $3.99 | DC |
200 | 187 | 12.76 | NOV140494-M | RAGNAROK #4 | $3.99 | IDW |
201 | 189 | 12.65 | DEC141178 | BIG TROUBLE IN LITTLE CHINA #9 | $3.99 | BOO |
202 | 240 | 12.63 | JAN150716 | THEYRE NOT LIKE US #4 (MR) | $2.99 | IMA |
203 | 243 | 12.54 | JAN150280 | TRINITY OF SIN #6 | $2.99 | DC |
204 | 190 | 12.45 | DEC141099-M | CROSSED PLUS 100 #3 (MR) | $3.99 | AVA |
205 | 246 | 12.43 | JAN150795 | MARVEL UNIVERSE GUARDIANS OF GALAXY #2 | $2.99 | MAR |
206 | 245 | 12.36 | JAN150355 | ARROW SEASON 2.5 #6 | $2.99 | DC |
207 | 175 | 12.29 | JAN150391-M | STRANGE SPORTS STORIES #1 (MR) | $4.99 | DC |
208 | 177 | 12.26 | JAN150467-M | TMNT MUTANIMALS #2 [*] | $3.99 | IDW |
209 | 192 | 12.10 | DEC140532-M | TRANSFORMERS MORE THAN MEETS EYE #38 DAYS OF DECEPTION | $3.99 | IDW |
210 | 194 | 12.00 | JAN151658-M | THE VALIANT #4 | $3.99 | VAL |
211 | 195 | 11.77 | DEC140529-M | TRANSFORMERS #38 DAYS OF DECEPTION | $3.99 | IDW |
212 | 284 | 11.76 | JAN150683 | EMPTY #2 | $3.50 | IMA |
213 | 196 | 11.74 | DEC140544-M | X-FILES SEASON 10 #21 | $3.99 | IDW |
214 | 211 | 11.55 | JAN150698-M | POSTAL #2 | $3.99 | IMA |
215 | 197 | 11.54 | JAN151342-M | DJANGO ZORRO #5 | $3.99 | DE |
216 | 200 | 11.46 | JAN151161 | LUMBERJANES #12 | $3.99 | BOO |
217 | 260 | 11.34 | JAN150668 | ALEX + ADA #13 | $2.99 | IMA |
218 | 262 | 11.27 | DEC140766 | SUPREME BLUE ROSE #7 (MR) | $2.99 | IMA |
219 | 236 | 10.89 | JAN150140 | CONAN THE AVENGER #12 | $3.50 | DAR |
220 | 215 | 10.80 | DEC140754 | REVIVAL #28 (MR) | $3.99 | IMA |
221 | 216 | 10.78 | JAN150362 | SMALLVILLE SEASON 11 CONTINUITY #4 | $3.99 | DC |
222 | 221 | 10.74 | JAN151140 | MOUSE GUARD LEGENDS OF GUARD VOL 03 #1 | $3.99 | BOO |
223 | 217 | 10.71 | DEC140803-M | DARTH VADER #2 | $3.99 | MAR |
224 | 210 | 10.64 | DEC141077-M | SONIC THE HEDGEHOG #270 | $3.99 | ARC |
225 | 277 | 10.64 | OCT140601-M | SHELTERED #15 (MR) | $2.99 | IMA |
226 | 244 | 10.62 | JAN150707 | SECRET IDENTITIES #2 | $3.50 | IMA |
227 | 247 | 10.53 | JAN150677-M | DRIFTER #5 (MR) | $3.50 | IMA |
228 | 279 | 10.16 | JAN150105 | GOON ONCE UPON A HARD TIME #2 | $3.50 | DAR |
229 | 212 | 10.13 | JAN151184-M | ADVENTURE TIME MARCELINE GONE ADRIFT #3 | $3.99 | BOO |
230 | 289 | 10.05 | DEC140287 | INFINITY MAN AND THE FOREVER PEOPLE #8 | $2.99 | DC |
231 | 253 | 9.96 | JAN150099 | BPRD HELL ON EARTH #129 | $3.50 | DAR |
232 | 214 | 9.92 | JAN151661-M | X-O MANOWAR #34 | $3.99 | VAL |
233 | 204 | 9.84 | JAN150480-M | FLY OUTBREAK #1 [*] | $3.99 | IDW |
234 | 207 | 9.83 | JAN151644-M | IMPERIUM #2 [*] | $3.99 | VAL |
235 | 234 | 9.72 | JAN150408 | WOLF MOON #4 (MR) | $3.99 | DC |
236 | 294 | 9.69 | JAN150715 | THIEF OF THIEVES #27 (MR) | $2.99 | IMA |
237 | 263 | 9.60 | JAN150705 | SATELLITE SAM #12 (MR) | $3.50 | IMA |
238 | 218 | 9.56 | JAN151117 | ESCAPE FROM NEW YORK #4 | $3.99 | BOO |
239 | 235 | 9.55 | JAN150160 | TOMB RAIDER #14 | $3.99 | DAR |
240 | 239 | 9.50 | JAN150114 | NEVERBOY #1 | $3.99 | DAR |
241 | 301 | 9.48 | JAN150268 | INFINITY MAN AND THE FOREVER PEOPLE #9 | $2.99 | DC |
242 | 259 | 9.46 | JAN150106 | RAT GOD #2 | $3.99 | DAR |
243 | 242 | 9.29 | JAN150138 | GROO FRIENDS AND FOES #3 | $3.99 | DAR |
244 | 305 | 9.25 | JAN150390 | SCOOBY DOO TEAM UP #9 | $2.99 | DC |
245 | 295 | 9.25 | JAN150126 | EI8HT #2 | $3.50 | DAR |
246 | 226 | 9.15 | DEC140997 | RACHEL RISING #32 | $3.99 | ABS |
247 | 223 | 9.14 | DEC140566-M | GODZILLA RULERS OF THE EARTH #21 | $3.99 | IDW |
248 | 224 | 9.11 | JAN151209-M | LADY DEATH APOCALYPSE #2 (MR) | $3.99 | AVA |
249 | 228 | 9.09 | JAN151378-M | NEW VAMPIRELLA #10 | $3.99 | DE |
250 | 288 | 9.08 | JAN151096 | SIMPSONS COMICS #219 | $2.99 | BON |
251 | 275 | 9.07 | JAN150158 | ELFQUEST FINAL QUEST #8 | $3.50 | DAR |
252 | 213 | 8.98 | DEC140519-M | GI JOE (2014) #6 [*] | $3.99 | IDW |
253 | 255 | 8.93 | JAN151155 | GIANT DAYS #1 | $3.99 | BOO |
254 | 229 | 8.87 | DEC140524-M | GI JOE A REAL AMERICAN HERO #211 | $3.99 | IDW |
255 | 232 | 8.81 | JAN151013-M | SONIC UNIVERSE #74 | $3.99 | ARC |
256 | 233 | 8.80 | JAN151356-M | RED SONJA VULTURES CIRCLE #3 | $3.99 | DE |
257 | 231 | 8.80 | JAN150518-M | GODZILLA RULERS OF THE EARTH #22 | $3.99 | IDW |
258 | 230 | 8.79 | DEC141074-M | SONIC BOOM #5 | $3.99 | ARC |
259 | 238 | 8.75 | JAN151654-M | IVAR TIMEWALKER #3 | $3.99 | VAL |
260 | 285 | 8.68 | JAN150098 | ABE SAPIEN #21 | $3.50 | DAR |
261 | 219 | 8.60 | JAN150433 | MIAMI VICE REMIX #1 [*] | $3.99 | IDW |
262 | 258 | 8.57 | DEC140723 | COWL #9 (MR) | $3.99 | IMA |
263 | 241 | 8.56 | DEC140547-M | MILLENNIUM #2 | $3.99 | IDW |
264 | 261 | 8.51 | JAN150361 | INFINITE CRISIS FIGHT FOR THE MULTIVERSE #9 | $3.99 | DC |
265 | 222 | 8.37 | DEC140515-M | EDWARD SCISSORHANDS #5 [*] | $3.99 | IDW |
266 | 248 | 8.30 | JAN151281 | LEGENDERRY RED SONJA #2 | $3.99 | DE |
267 | 474 | 8.29 | DEC148490 | IZOMBIE #1 SPECIAL ED (MR) | $1.00 | DC |
268 | 270 | 8.24 | JAN151104 | PALMIOTTI BRADY BIG CON JOB #1 | $3.99 | BOO |
269 | 225 | 8.24 | JAN150455-M | GI JOE SNAKE EYES AGENT OF COBRA #3 [*] | $3.99 | IDW |
270 | 249 | 8.21 | JAN151005-M | MEGA MAN #47 | $3.99 | ARC |
271 | 250 | 8.16 | JAN151082-M | WAR STORIES #6 (MR) | $3.99 | AVA |
272 | 269 | 8.14 | OCT140777-M | WITCHBLADE #181 | $3.99 | IMA |
273 | 257 | 8.13 | JAN150989-M | BLACK HOOD #2 (MR) | $3.99 | ARC |
274 | 251 | 8.12 | JAN150462-M | TMNT NEW ANIMATED ADVENTURES #21 | $3.99 | IDW |
275 | 317 | 8.03 | JAN151098 | SPONGEBOB COMICS #42 | $2.99 | UNI |
276 | 254 | 7.91 | JAN151268 | ALTERED STATES RED SONJA ONE SHOT | $3.99 | DE |
277 | 347 | 7.90 | JAN150394 | COFFIN HILL #16 (MR) | $2.99 | DC |
278 | 256 | 7.84 | JAN151077-M | UBER #23 (MR) | $3.99 | AVA |
